PRODUSUL / PRODUCATOR | SUBSTANTA ACTIVA | DOZA / CONCENTRATIA | OMOLOGARI / CULTURI | AMBALAJ | PRET/U.M. (kg/l) |
ADENGO 465 SC Bayer Cropscience | isoxaflutol 225 g/l + tiencarbazon – metil 90 g/l + ciprosulfamide (safener) 150 g/l | 0,35- 0,4 l/ha preemergent | porumb | 1 L | 694 |
0,3 – 0,35 l/ha postemergent timpuriu | 0.2 L | 776 |
5L | 687 |
AMINO 600 SL ADAMA | acid 2,4-D din sare DMA 600 g/l | 1 L / ha | porumb, cereale paioase | 5 L | 40 |
ARIGO | 12% nicosulfuron + 3% rimsulfuron + 36% mezotrione | 0,33 kg/ha | porumb | 0,33kg | 900 |
Corteva | 3,3 kg | 890 |
CALLISTO 480 SC Syngenta Crop Protection | mesotrione 480 g/l | 0,75-1,5l/ha | porumb | 1 L | 670 |
CUTER Albaugh | mesotrione 100 g/l | 0,75 – 1,5 l/ha | porumb | 5 L | 138 |
DICOPUR D Nufarm | acid 2.4 D din sare de dimetil amina 600 g/l | 1 l/ha | grau, porumb | 1 L | 39.5 |
5 L | 38 |
20 L | 36 |
DICOPUR TOP 464 SL Nufarm | acid 2.4 D din sare DMA 344 g/l + dicamba 120 g/l | 0,8 – 1 l/ha | grau porumb | 1 L | 71 |
1 l/ha | 5 L | 69 |
20 L | 68 |
DOMINATOR CLEAN Albaugh | glifosat 480g/l | 2-4l/ha | porumb rapita miristi terasamente | 20L | 37 |
DUAL GOLD 960 EC S Syngenta Crop Protection | S - metolaclor 960 g/l | 0,8 – 1 l/ha preemergent | legume | 5 L | 152 |
| | 1,2 l/ha preemergent | porumb, rapita, floarea soarelui | | |
ELUMIS Syngenta Crop Protection | mesotrione 75 g/l+nicosulfuron 30 g/l | 1-2 l/ha | porumb | 1L/20 L | 210 |
EQUIP Bayer Cropscience | foramsulfuron 22.5 g/l + isoxadifen etil 22.5 g/l (safener) | 1 – 2,5 l/ha | porumb | 1 L | 116 |
5 L | 110 |
EXPRESS 50SG Corteva | tribenurom metil 50% | 30g/ha | floarea soarelui | 150g | 4050 |
EXPERT 75WG Ascenza | tribenurom metil 750g/l | 15-20g/ha | grau orz ovaz | 100g | 1600 |
GALAPER 200EC Invigo | fluroxipir 200g/l | 0,4-1 l / ha | cereale paioase | 1 L | 122 |
5 L | 120 |
GALERA SUPER Corteva | clopiralid 240 g/l + picloram 80 g/l + aminopiralid 40g/l | 0,2 – 0,25 l / ha | rapita | 1 L | 886 |
HENIK EXTRA 040OD Innvigo Agro | nicosulfuron 40g/l | 1L/ha | porumb | 1L | 114 |
5L | 113 |
GRANSTAR SUPER 50SG FMC Agro | tifensulfuron-metil 25% tribenuron-metil 25% | 40g/ha | grau orz secara triticale ovaz | 1kg | 1565 |
200g | 1580 |
LAUDIS 66 OD Bayer Cropsiences | tembotrione 44 g/l + isoxadifen-etil (safener) 22 g/l | 2 - 2,25 l/ha | porumb | 5 L | 167 |
LEOPARD 5 EC ADAMA | quizalofop - p- etil 50 g/l Alchimex | 0,7 - 1,5 l/ha | sfecla pentru zahar mazare, fasole, rapita cartof,soia, ardei, pepeni, tomate, floarea soarelui, lucerna | 1 L | 106 |
5 L | |
LISTEGO Syngenta Crop Protection | Imazamox 40g/l | 1,2l/ha | Floarea soarelui | 5 L | 263 |
LISTEGO PLUS Syngenta Crop Protection | Imazamox 25g/l | 1,2-2l/ha | Floarea soarelui | 5 L | 168 |
MUSTANG Corteva | florasulam 6.25 g/l + acid 2.4 D 300 g/l | 0,4 - 0,6 l/ha | cereale paioase, porumb | 1 L | 129 |
5 L | 123 |
PRINCIPAL Corteva | nicosulfuron 42.9% + rimsulfuron 10.7% | 90 g/ha + Trend 250 ml/ha | porumb | 0,18 Kg | 2638 |
0,45 Kg | 2532 |
PRINCIPAL PLUS Corteva | 9,2% nicosulfuron + 55% dicamba + 2,3 rimsulfuron | 440 g/ha | porumb | 0,44 kg | 597 |
2,2 kg | 584 |
PULSAR PLUS BASF | imazamox 25g/l | 1,2-2l/ha | floarea soarelui hibrizi Clearfield Plus | 10L | 168 |
PULSAR 40 BASF | imazamox 40 g/l | 0,75 - 1,2 l/ha | soia, mazare lucerna | 5 L | 264 |
1 - 1,2 l/ha | floarea soarelui |
SALSA FMC Agro | etamsulfuron metil 75% | 25g/ha | rapita | 100g | 6595 |
SAJON 4OD Ascenza | nicosulfuron 40g/l | 1-1,2l/ha | porumb | 1L | 117 |
10L | 114 |
SEKATOR PROGRESS OD Bayer Cropscience | iodosulfuron metil – Na 25 g/l+ amidosulfuron 100 g/l + mefenpyr dietil (safner) 250 g/l | 0,1 - 0,15 l/ha | cereale paioase | 1 L | 439 |
TALISMAN Galenika | nicosulfuron 40g/l | 1-1,5l/ha | porumb | 1L | 127 |
5L | 125 |
TOMIGAN 250 EC ADAMA | fluroxipir 250 g/l | 0,4-0,8 l/ha | grau | 1 L | 143 |
5 L |
TRIMMER 50 WG ADAMA | tribenurom metil | 0,02 kg/ha | grau, orz | 0,1 kg | 1480 |
Preturi fara TVA |